Full Service Commodity Brokerage Since 1975            800-272-9131 Friday, April 19, 2024
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Commodity Option:
AllOpen Only
Future: May 2024 (@C4K)   Futures Price: 4334s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  6,675.00   6'6   133'4s  3000   0'1s   0'0  6.25  151
 0  5,681.25   6'6   113'5s  3200   0'1s   0'0  6.25  3
 0  5,431.25   6'6   108'5s  3250   0'1s   0'0  6.25  358
 0  5,181.25   6'6   103'5s  3300   0'1s   0'0  6.25  2
 0  4,931.25   6'6   98'5s  3350   0'1s   0'0  6.25  10
 0  4,681.25   6'6   93'5s  3400   0'1s   0'0  6.25  301
 1  4,431.25   6'6   88'5s  3450   0'1s   0'0  6.25  571
 1  4,181.25   6'6   83'5s  3500   0'1s   0'0  6.25  614
 0  3,931.25   6'6   78'5s  3550   0'1s   0'0  6.25  79
 10  3,681.25   6'6   73'5s  3600   0'1s   0'0  6.25  846
 0  3,431.25   6'6   68'5s  3650   0'1s   0'0  6.25  1,045
 3  3,181.25   6'6   63'5s  3700   0'1s   0'0  6.25  1,594
 1  2,931.25   6'6   58'5s  3750   0'1s   0'0  6.25  752
 50  2,681.25   6'6   53'5s  3800   0'1s   0'0  6.25  1,149
 178  2,431.25   6'6   48'5s  3850   0'1s   0'0  6.25  1,357
 2,472  2,181.25   6'6   43'5s  3900   0'1s   0'0  6.25  2,571
 70  1,931.25   6'6   38'5s  3950   0'1s   0'0  6.25  3,793
 576  1,681.25   6'6   33'5s  4000   0'1s   -0'1  6.25  14,113
 589  1,431.25   6'5   28'5s  4050   0'1s   -0'1  6.25  1,770
 3,248  1,187.50   6'4   23'6s  4100   0'2s   -0'2  12.50  8,019
 1,110  943.75   6'2   18'7s  4150   0'3s   -0'4  18.75  7,524
 4,553  712.50   5'5   14'2s  4200   0'6s   -1'1  37.50  9,265
 3,299  493.75   4'4   9'7s  4250   1'3s   -2'2  68.75  7,142
 11,583  312.50   3'2   6'2s  4300   2'6s   -3'4  137.50  19,275
 7,567  181.25   2'1   3'5s  4350   5'1s   -4'5  256.25  7,524
 16,747  100.00   1'1   2'0s  4400   8'4s   -5'4  425.00  11,721
 6,478  56.25   0'5   1'1s  4450   12'5s   -6'1  631.25  1,366
 19,780  31.25   0'3   0'5s  4500   17'0s   -6'4  850.00  7,274
 5,439  18.75   0'1   0'3s  4550   21'7s   -6'4  1,093.75  1,161
 14,502  12.50   0'1   0'2s  4600   26'6s   -6'5  1,337.50  7,049
 5,422  6.25   0'0   0'1s  4650   31'5s   -6'6  1,581.25  237
 9,884  6.25   0'0   0'1s  4700   36'5s   -6'6  1,831.25  4,456
 3,862  6.25   0'0   0'1s  4750   41'5s   -6'6  2,081.25  94
 8,062  6.25   0'0   0'1s  4800   46'5s   -6'6  2,331.25  3,174
 1,652  6.25   0'0   0'1s  4850   51'5s   -6'6  2,581.25  130
 4,528  6.25   0'0   0'1s  4900   56'5s   -6'6  2,831.25  445
 1,085  6.25   0'0   0'1s  4950   61'5s   -6'6  3,081.25  2
 14,009  6.25   0'0   0'1s  5000   66'5s   -6'6  3,331.25  1,792
 2,238  6.25   0'0   0'1s  5050   71'5s   -6'6  3,581.25  54
 8,351  6.25   0'0   0'1s  5100   76'5s   -6'6  3,831.25  2,353
 362  6.25   0'0   0'1s  5150   81'5s   -6'6  4,081.25  46
 3,561  6.25   0'0   0'1s  5200   86'5s   -6'6  4,331.25  274
 274  6.25   0'0   0'1s  5250   91'5s   -6'6  4,581.25  0
 2,406  6.25   0'0   0'1s  5300   96'5s   -6'6  4,831.25  270
 119  6.25   0'0   0'1s  5350   101'5s   -6'6  5,081.25  1
 1,973  6.25   0'0   0'1s  5400   106'5s   -6'5  5,331.25  67
 346  6.25   0'0   0'1s  5450   111'5s   -6'5  5,581.25  0
 2,490  6.25   0'0   0'1s  5500   116'5s   -6'5  5,831.25  737
 500  6.25   0'0   0'1s  5550   121'5s   -6'5  6,081.25  0
 1,686  6.25   0'0   0'1s  5600   126'4s   -6'6  6,325.00  15
 1  6.25   0'0   0'1s  5650   131'4s   -6'6  6,575.00  0
 1,014  6.25   0'0   0'1s  5700   136'4s   -6'6  6,825.00  6
 466  6.25   0'0   0'1s  5750   141'4s   -6'6  7,075.00  0
 1,203  6.25   0'0   0'1s  5800   146'4s   -6'6  7,325.00  161
 752  6.25   0'0   0'1s  5900   156'4s   -6'6  7,825.00  1
 3,286  6.25   0'0   0'1s  6000   166'4s   -6'6  8,325.00  0
 1,179  6.25   0'0   0'1s  6100   176'4s   -6'6  8,825.00  21
 540  6.25   0'0   0'1s  6200   186'4s   -6'6  9,325.00  20
 265  6.25   0'0   0'1s  6300   196'4s   -6'6  9,825.00  18
 593  6.25   0'0   0'1s  6400   206'4s   -6'6  10,325.00  0
 526  6.25   0'0   0'1s  6500   216'4s   -6'6  10,825.00  22
 584  6.25   0'0   0'1s  6600   226'4s   -6'6  11,325.00  0
 202  6.25   0'0   0'1s  6700   236'4s   -6'6  11,825.00  1
 452  6.25   0'0   0'1s  6800   246'4s   -6'6  12,325.00  0
 33  6.25   0'0   0'1s  6900   256'4s   -6'6  12,825.00  0
 429  6.25   0'0   0'1s  7000   266'4s   -6'6  13,325.00  0
 607  6.25   0'0   0'1s  7100   276'4s   -6'6  13,825.00  0
 167  6.25   0'0   0'1s  7200   286'4s   -6'6  14,325.00  0
 114  6.25   0'0   0'1s  7300   296'4s   -6'6  14,825.00  0
 76  6.25   0'0   0'1s  7400   306'4s   -6'6  15,325.00  0
 70  6.25   0'0   0'1s  7500   316'4s   -6'6  15,825.00  105
 720  6.25   0'0   0'1s  7600   326'4s   -6'6  16,325.00  0
 780  6.25   0'0   0'1s  7700   336'4s   -6'6  16,825.00  0
 243  6.25   0'0   0'1s  7800   346'4s   -6'6  17,325.00  0
 49  6.25   0'0   0'1s  7900   356'4s   -6'6  17,825.00  0
 32  6.25   0'0   0'1s  8000   366'4s   -6'6  18,325.00  0
 77  6.25   0'0   0'1s  8200   386'4s   -6'6  19,325.00  0
 100  6.25   0'0   0'1s  8300   396'4s   -6'6  19,825.00  0
 25  6.25   0'0   0'1s  8500   416'4s   -6'6  20,825.00  0
 56  6.25   0'0   0'1s  8600   426'4s   -6'6  21,325.00  0
 26  6.25   0'0   0'1s  8700   436'4s   -6'6  21,825.00  17
 29  6.25   0'0   0'1s  8800   446'4s   -6'6  22,325.00  0
 20  6.25   0'0   0'1s  8900   456'4s   -6'6  22,825.00  0
 23  6.25   0'0   0'1s  9000   466'4s   -6'6  23,325.00  3
 2  6.25   0'0   0'1s  9200   486'4s   -6'6  24,325.00  0
 10  6.25   0'0   0'1s  9300   496'4s   -6'6  24,825.00  0
 10  6.25   0'0   0'1s  9400   506'4s   -6'6  25,325.00  0
 137  6.25   0'0   0'1s  9500   516'4s   -6'6  25,825.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN