COMMISSION SCHEDULE
What We Offer:
- commissions are based on full turn (many firms quote half turn)
- option commissions are charged when trade is executed
- futures commissions are charged when trade is entered (1/2 full turn) and when the trade is exited (1/2 full turn)
- commissions do not include exchange or regulatory fees
CONTRACTS | DAY TRADE | OVER-NIGHT | OPTION |
|---|---|---|---|
SOYBEANS | $50.00 | $75.00 | $75.00 |
OTHER AG | $50.00 | $70.00 | $70.00 |
SOFT | $51.00 | $81.00 | $81.00 |
ENERGIES | $51.00 | $81.00 | $81.00 |
COMEX METALS | $51.00 | $81.00 | $81.00 |
CURRENCIES | $50.00 | $80.00 | $80.00 |
T-BILLS | $50.00 | $80.00 | $80.00 |
T-BONDS | $65.00 | $70.00 | $70.00 |
STOCK INDEXES | $100.00 | $100.00 | $80.00 |
