Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, April 27, 2024
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
Futures Markets
Options
 
Electronic Natural Gas (NYMEX)
Contract Sym Last Trade  Chg  Open  High  Low  Settle  Prev  Last Update
NATURAL GAS  May 24 QNG4K  1.619  -0.024  1.622  1.628  1.482  1.614s  1.638  1:31P Apr 26
NATURAL GAS  Jun 24 QNG4M  1.920  -0.063  1.977  2.002  1.909  1.923s  1.986  3:59P Apr 26
NATURAL GAS  Jul 24 QNG4N  2.285  -0.058  2.328  2.359  2.276  2.284s  2.342  3:59P Apr 26
NATURAL GAS  Aug 24 QNG4Q  2.416  -0.052  2.450  2.477  2.404  2.411s  2.463  3:59P Apr 26
NATURAL GAS  Sep 24 QNG4U  2.426  -0.052  2.461  2.487  2.415  2.420s  2.472  3:59P Apr 26
NATURAL GAS  Oct 24 QNG4V  2.533  -0.048  2.564  2.591  2.520  2.526s  2.574  3:59P Apr 26
NATURAL GAS  Nov 24 QNG4X  2.947  -0.048  2.999  3.005  2.936  2.943s  2.991  3:43P Apr 26
NATURAL GAS  Dec 24 QNG4Z  3.504  -0.038  3.543  3.561  3.495  3.502s  3.540  3:38P Apr 26
NATURAL GAS  Jan 25 QNG5F  3.776  -0.037  3.803  3.828  3.769  3.773s  3.810  3:43P Apr 26
NATURAL GAS  Feb 25 QNG5G  3.609  -0.031  3.651  3.660  3.605  3.609s  3.640  3:33P Apr 26
NATURAL GAS  Mar 25 QNG5H  3.247  -0.033  3.287  3.296  3.237  3.242s  3.275  3:33P Apr 26
NATURAL GAS  Apr 25 QNG5J  3.042  -0.030  3.075  3.091  3.034  3.038s  3.068  3:42P Apr 26
NATURAL GAS  May 25 QNG5K  3.098  -0.026  3.143  3.150  3.093  3.100s  3.126  3:40P Apr 26
NATURAL GAS  Jun 25 QNG5M  3.280  -0.017  3.307  3.326  3.278  3.282s  3.299  3:27P Apr 26
NATURAL GAS  Jul 25 QNG5N  3.468  -0.011  3.490  3.511  3.464  3.471s  3.482  2:30P Apr 26
NATURAL GAS  Aug 25 QNG5Q  3.521  -0.007  3.546  3.546  3.512  3.518s  3.525  1:58P Apr 26
NATURAL GAS  Sep 25 QNG5U  3.492  -0.004  3.506  3.511  3.482  3.486s  3.490  3:43P Apr 26
NATURAL GAS  Oct 25 QNG5V  3.555  0.001  3.571  3.571  3.536  3.544s  3.543  3:59P Apr 26
NATURAL GAS  Nov 25 QNG5X  3.880  0.007  3.870  3.883  3.865  3.878s  3.871  2:39P Apr 26
NATURAL GAS  Dec 25 QNG5Z  4.344  0.024  4.341  4.353  4.322  4.349s  4.325  3:11P Apr 26
NATURAL GAS  Jan 26 QNG6F  4.621  0.024  4.602  4.621  4.585  4.607s  4.583  3:59P Apr 26
NATURAL GAS  Feb 26 QNG6G  4.400  0.023  4.366  4.400  4.364  4.391s  4.368  3:55P Apr 26
NATURAL GAS  Mar 26 QNG6H  3.842  0.018  3.835  3.846  3.831  3.843s  3.825  1:58P Apr 26
NATURAL GAS  Apr 26 QNG6J  3.470  0.007  3.476  3.476  3.470  3.473s  3.466  2:40P Apr 26
NATURAL GAS  May 26 QNG6K  3.520  0.009        3.511s  3.502  1:58P Apr 26
NATURAL GAS  Jun 26 QNG6M  3.675  0.010        3.678s  3.668  1:58P Apr 26
NATURAL GAS  Jul 26 QNG6N  3.850  0.011        3.856s  3.845  1:58P Apr 26
NATURAL GAS  Aug 26 QNG6Q  3.883  0.011  3.883  3.883  3.883  3.899s  3.888  1:58P Apr 26
NATURAL GAS  Sep 26 QNG6U  3.817  0.012        3.867s  3.855  1:58P Apr 26
NATURAL GAS  Oct 26 QNG6V  3.908  0.014  3.908  3.908  3.908  3.922s  3.908  2:09P Apr 26
NATURAL GAS  Nov 26 QNG6X  4.180  0.022        4.238s  4.216  1:58P Apr 26
NATURAL GAS  Dec 26 QNG6Z  4.674  0.021        4.697s  4.676  1:58P Apr 26
NATURAL GAS  Jan 27 QNG7F  4.952  0.021        4.962s  4.941  1:58P Apr 26
NATURAL GAS  Feb 27 QNG7G  4.473  0.010        4.732s  4.722  1:58P Apr 26
NATURAL GAS  Mar 27 QNG7H  3.940  0.006        4.033s  4.027  1:58P Apr 26
NATURAL GAS  Apr 27 QNG7J  3.400  -0.002        3.502s  3.504  1:58P Apr 26
NATURAL GAS  May 27 QNG7K  3.335  -0.001        3.536s  3.537  1:58P Apr 26
NATURAL GAS  Jun 27 QNG7M  3.420  -0.005        3.691s  3.696  1:58P Apr 26
NATURAL GAS  Jul 27 QNG7N  3.581  -0.008        3.868s  3.876  1:58P Apr 26
NATURAL GAS  Aug 27 QNG7Q  3.860  -0.012        3.881s  3.893  1:58P Apr 26
NATURAL GAS  Sep 27 QNG7U  3.580  -0.016        3.841s  3.857  1:58P Apr 26
NATURAL GAS  Oct 27 QNG7V  3.705  -0.020        3.884s  3.904  1:58P Apr 26
NATURAL GAS  Nov 27 QNG7X  4.220  -0.024        4.204s  4.228  1:58P Apr 26
NATURAL GAS  Dec 27 QNG7Z  4.465  -0.010        4.664s  4.674  1:58P Apr 26
NATURAL GAS  Jan 28 QNG8F  4.923  0.013        4.939s  4.926  1:58P Apr 26
NATURAL GAS  Feb 28 QNG8G  4.503  -0.002        4.699s  4.701  1:58P Apr 26
NATURAL GAS  Mar 28 QNG8H  3.940  -0.029        3.994s  4.023  1:58P Apr 26
NATURAL GAS  Apr 28 QNG8J  3.475  -0.050        3.409s  3.459  1:58P Apr 26
NATURAL GAS  May 28 QNG8K  3.475  -0.028        3.444s  3.472  1:58P Apr 26
NATURAL GAS  Jun 28 QNG8M  3.617  -0.010        3.617s  3.627  1:58P Apr 26
NATURAL GAS  Jul 28 QNG8N  3.598  0.007        3.793s  3.786  1:58P Apr 26
NATURAL GAS  Aug 28 QNG8Q  3.545  0.007        3.814s  3.807  1:58P Apr 26
NATURAL GAS  Sep 28 QNG8U  3.452  0.007        3.779s  3.772  1:58P Apr 26
NATURAL GAS  Oct 28 QNG8V  3.637  0.007        3.821s  3.814  1:58P Apr 26
NATURAL GAS  Nov 28 QNG8X  4.110  0.007        4.137s  4.130  1:58P Apr 26
NATURAL GAS  Dec 28 QNG8Z  4.498  0.007        4.587s  4.580  1:58P Apr 26
NATURAL GAS  Jan 29 QNG9F  4.640  0.007        4.863s  4.856  1:58P Apr 26
NATURAL GAS  Feb 29 QNG9G  4.430  0.007        4.633s  4.626  1:58P Apr 26
NATURAL GAS  Mar 29 QNG9H  3.747  -0.019        3.928s  3.947  1:58P Apr 26
NATURAL GAS  Apr 29 QNG9J  3.150  -0.019        3.363s  3.382  1:58P Apr 26
NATURAL GAS  May 29 QNG9K  3.140  -0.019        3.388s  3.407  1:58P Apr 26
NATURAL GAS  Jun 29 QNG9M  3.948  -0.019        3.560s  3.579  1:58P Apr 26
NATURAL GAS  Jul 29 QNG9N  4.107  -0.019        3.732s  3.751  1:58P Apr 26
NATURAL GAS  Aug 29 QNG9Q  4.146  -0.019        3.779s  3.798  1:58P Apr 26
NATURAL GAS  Sep 29 QNG9U  4.078  -0.019        3.743s  3.762  1:58P Apr 26
NATURAL GAS  Oct 29 QNG9V  3.490  -0.019        3.807s  3.826  1:58P Apr 26
NATURAL GAS  Nov 29 QNG9X  4.056  -0.019        4.132s  4.151  1:58P Apr 26
NATURAL GAS  Dec 29 QNG9Z    -0.019        4.582s  4.601  1:58P Apr 26
NATURAL GAS  Jan 30 QNG0F  4.820  -0.019        4.854s  4.873  1:58P Apr 26
NATURAL GAS  Feb 30 QNG0G  4.517  -0.019        4.624s  4.643  1:58P Apr 26
NATURAL GAS  Mar 30 QNG0H  3.800  -0.019        3.974s  3.993  1:58P Apr 26
NATURAL GAS  Apr 30 QNG0J  3.260  -0.019        3.433s  3.452  1:58P Apr 26
NATURAL GAS  May 30 QNG0K  3.930  -0.019        3.418s  3.437  1:58P Apr 26
NATURAL GAS  Jun 30 QNG0M  4.070  -0.019        3.583s  3.602  1:58P Apr 26
NATURAL GAS  Jul 30 QNG0N  3.500  -0.019        3.753s  3.772  1:58P Apr 26
NATURAL GAS  Aug 30 QNG0Q  3.500  -0.019        3.797s  3.816  1:58P Apr 26
NATURAL GAS  Sep 30 QNG0U  3.500  -0.019        3.773s  3.792  1:58P Apr 26
NATURAL GAS  Oct 30 QNG0V  4.450  -0.019        3.895s  3.914  1:58P Apr 26
NATURAL GAS  Nov 30 QNG0X  4.480  -0.019        4.243s  4.262  1:58P Apr 26
NATURAL GAS  Dec 30 QNG0Z  4.870  -0.019        4.691s  4.710  1:58P Apr 26
NATURAL GAS  Jan 31 QNG1F    -0.019        4.963s  4.982  1:58P Apr 26
NATURAL GAS  Feb 31 QNG1G    -0.019        4.772s  4.791  1:58P Apr 26
NATURAL GAS  Mar 31 QNG1H    -0.019        4.141s  4.160  1:58P Apr 26
NATURAL GAS  Apr 31 QNG1J    -0.019        3.552s  3.571  1:58P Apr 26
NATURAL GAS  May 31 QNG1K    -0.019        3.528s  3.547  1:58P Apr 26
NATURAL GAS  Jun 31 QNG1M    -0.019        3.656s  3.675  1:58P Apr 26
NATURAL GAS  Jul 31 QNG1N    -0.019        3.773s  3.792  1:58P Apr 26
NATURAL GAS  Aug 31 QNG1Q    -0.019        3.808s  3.827  1:58P Apr 26
NATURAL GAS  Sep 31 QNG1U    -0.019        3.768s  3.787  1:58P Apr 26
NATURAL GAS  Oct 31 QNG1V    -0.019        3.823s  3.842  1:58P Apr 26
NATURAL GAS  Nov 31 QNG1X    -0.019        4.162s  4.181  1:58P Apr 26
NATURAL GAS  Dec 31 QNG1Z    -0.019        4.612s  4.631  1:58P Apr 26
NATURAL GAS  Jan 32 QNG2F    -0.019        4.851s  4.870  1:58P Apr 26
NATURAL GAS  Feb 32 QNG2G    -0.019        4.660s  4.679  1:58P Apr 26
NATURAL GAS  Mar 32 QNG2H    -0.019        4.006s  4.025  1:58P Apr 26
NATURAL GAS  Apr 32 QNG2J    -0.019        3.466s  3.485  1:58P Apr 26
NATURAL GAS  May 32 QNG2K    -0.019        3.444s  3.463  1:58P Apr 26
NATURAL GAS  Jun 32 QNG2M    -0.019        3.594s  3.613  1:58P Apr 26
NATURAL GAS  Jul 32 QNG2N    -0.019        3.754s  3.773  1:58P Apr 26
NATURAL GAS  Aug 32 QNG2Q    -0.019        3.794s  3.813  1:58P Apr 26
NATURAL GAS  Sep 32 QNG2U    -0.019        3.809s  3.828  1:58P Apr 26
NATURAL GAS  Oct 32 QNG2V    -0.019        3.855s  3.874  1:58P Apr 26
NATURAL GAS  Nov 32 QNG2X    -0.019        4.060s  4.079  1:58P Apr 26
NATURAL GAS  Dec 32 QNG2Z    -0.019        4.490s  4.509  1:58P Apr 26
NATURAL GAS  Jan 33 QNG3F    -0.019        4.738s  4.757  1:58P Apr 26
NATURAL GAS  Feb 33 QNG3G    -0.019        4.568s  4.587  1:58P Apr 26
NATURAL GAS  Mar 33 QNG3H    -0.019        4.143s  4.162  1:58P Apr 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG4K)
Exchange:  NYMEX
Last Trade:  1.619
Change:  -0.024
Bid: 
Ask: 
Today's High:  1.628
Today's Low:  1.482
Volume:  3,280
Open:  1.622
Settle:  1.614s
Prev:  1.638
Contract High: 
Contract Low: 
Updated:  Apr-26-2024
1:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
QNG4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN