Full Service Commodity Brokerage Since 1975            800-272-9131 Friday, May 3, 2024
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Grain Futures Overview
 
@C - CORN - CBOT
  Last Trade Chg High Low
May 447'0 -5'0 458'4 446'6
Jul 460'0 0'4 468'0 457'2
Sep 469'0 2'2 474'4 466'0
Dec 482'6 3'2 486'2 478'6
Mar 495'2 3'0 498'2 491'2
May 503'4 3'0 506'0 499'2
Jul 509'2 2'6 511'4 505'2
Sep 490'4 3'0 491'6 488'0
Dec 494'2 3'0 495'4 490'4
@S - SOYBEANS - CBOT
  Last Trade Chg High Low
May 1201'2 11'6 1202'0 1193'0
Jul 1216'2 16'0 1216'4 1197'6
Aug 1217'0 16'0 1217'0 1198'0
Sep 1201'2 14'4 1201'4 1183'4
Nov 1201'4 13'2 1202'0 1185'4
Jan 1212'4 12'4 1212'6 1197'0
Mar 1208'0 10'6 1208'4 1195'0
May 1209'6 10'0 1210'0 1199'0
Jul 1215'0 9'4 1215'2 1202'2
@IC - NATIONAL CORN INDEX - MGE
  Last Trade Chg High Low
May -6'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  Last Trade Chg High Low
May 10'0
@W - WHEAT - CBOT
  Last Trade Chg High Low
May 580'6 19'4
Jul 623'2 18'2 632'4 603'0
Sep 643'4 18'6 651'4 623'2
Dec 669'2 18'0 675'6 647'4
Mar 689'4 16'6 694'6 672'2
May 699'2 15'6 704'2 687'4
Jul 698'4 13'0 703'6 680'0
Sep 705'2 12'0 711'6 693'0
Dec 720'0 11'4 725'0 710'4
@KW - HARD RED WINTER WHEAT - KCBT
  Last Trade Chg High Low
May 668'4 23'0 675'0 667'0
Jul 652'0 13'6 662'2 635'4
Sep 665'0 13'6 674'4 649'0
Dec 684'6 12'2 694'0 671'4
Mar 700'2 12'0 709'0 688'0
May 706'4 11'2 714'4 697'4
@MW - HARD RED SPRING WHEAT - MGE
  Last Trade Chg High Low
May 716'4 0'0
Jul 713'2 5'2 724'0 703'2
Sep 719'4 4'6 729'0 709'0
Dec 732'2 5'2 739'6 723'4
Mar 743'0 5'4 746'0 736'0
May 747'4 8'2 747'4 744'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  Last Trade Chg High Low
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  Last Trade Chg High Low
May 19'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  Last Trade Chg High Low
May 22'0
@BO - SOYBEAN OIL - CBOT
  Last Trade Chg High Low
May 42.70 -0.15 42.70 42.44
Jul 43.04 -0.16 43.54 42.73
@SM - SOYBEAN MEAL - CBOT
  Last Trade Chg High Low
May 3675 94 3675 3603
Jul 3732 73 3748 3648
@O - OATS - CBOT
  Last Trade Chg High Low
May 391'0 8'0 391'0 391'0
Jul 386'4 0'6 388'4 383'0
@AB - @ABF0 - UNKNOWN
  Last Trade Chg High Low
Jan
@RS - Not Authorized - ICEFC
  Last Trade Chg High Low
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN