Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, May 4, 2024
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, May 3
Exchange rate was 1.3671 up 0.0007
Chicago corn closed slightly higher.

      JUL24   HI 4.68                         DEC24    HI 4.86  1/4
             LOW 4.57  1/4                            LOW 4.78  3/4
            CLOSE4.60  1/4  Up  1/2                 CLOSE 4.82  3/4  Up 3 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL24+SEP24+SEP24
CK Low       0.60                        5.20 204.81  1.05         5.88 231.39
CK High      0.65                        5.25 206.78  1.05         5.88 231.39
CK Avg       0.63                  -0.78 5.23 205.94  1.05 -0.53   5.88 231.39
Essex Cty    0.65                        5.25 206.78  1.05         5.88 231.39
Mdsx Low     0.60                        5.20 204.81  1.05         5.88 231.39
Mdsx High    0.65                        5.25 206.78  1.05         5.88 231.39
Mdsx Avg     0.63                  -0.78 5.23 205.80  1.05 -0.53   5.88 231.39
Hensall      0.65                        5.25 206.78  1.07         5.89 232.04
Bruce        0.60                        5.20 204.81  1.05         5.88 231.39
Putnam       0.60                        5.20 204.81  1.05         5.88 231.39
Guelph       0.65                        5.25 206.78  1.00         5.83 229.42
Burford      0.65                        5.25 206.78  1.05         5.88 231.39
Port Perry   0.35                        4.95 194.97  0.80         5.63 221.54
Norfolk      0.65                        5.25 206.78  1.05         5.88 231.39
Palmerston   0.65                        5.25 206.78  1.05         5.88 231.39
Varna        0.65                        5.25 206.78  1.05         5.88 231.39
Belmore      0.65                        5.25 206.78  1.05         5.88 231.39
Trenton      0.50                        5.10 200.88  0.85         5.68 223.51
Winchester  N/A                                       1.12         5.95 234.14
North Gower  0.65                        5.25 206.78  1.05         5.88 231.39
Vankleek Hil 1.02                        5.62 221.35  1.06         5.89 231.78
Huron FOB    0.78  0.90  0.94  0.99      5.38 211.90N/A
Kent FOB     0.96                        5.56 218.99  1.22         6.05 238.08
Lamb FOB     0.97                        5.57 219.38N/A
Mdsx FOB     1.00  1.00  1.00  1.05      5.60 220.56  1.15         5.98 235.32
FOB SW Que   1.43                        6.03 237.49N/A
Track        1.42                        6.02 236.94N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A     1.40                   1.47         6.30 247.92
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.47         6.30 247.92
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.50         6.33 249.10
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.55         6.38 251.07
W O Feed     1.43                        6.04 237.59
max 3.0 ppm
US Rep       1.67                        6.27 246.94
Toledo El.  -0.44                        4.17 163.97 -0.55         4.28 168.52

TRANSFER
Pt. Colb    N/A                                     N/A
Prescott    N/A                                       1.48         6.31 248.32


HI SD CRN                                             1.05         5.87 3/4
*Wet Bid

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN