Full Service Commodity Brokerage Since 1975            800-272-9131 Saturday, May 18, 2024
 
Home
Account Status
Trading Times
Margin Guide
Calendar
Account Apps
Locations
Brokers
Employment
Subscriptions
Commissions
Links
Contact Us
Disclaimer
  
 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Fri, May 17
Exchange rate was 1.3607 down 0.0001
Chicago corn closed slightly lower.

      JUL24   HI 4.60  1/2                    DEC24    HI 4.85  1/4
             LOW 4.51                                 LOW 4.76  1/4
            CLOSE4.52  1/2  Down 4 1/2              CLOSE 4.76  1/2  Down 5 1/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL24+SEP24+SEP24
CK Low       0.70                        5.23 205.70  1.10         5.87 230.89
CK High      0.75                        5.28 207.67  1.10         5.87 230.89
CK Avg       0.74                  -0.66 5.26 207.11  1.10 -0.45   5.87 230.89
Essex Cty    0.75                        5.28 207.67  1.10         5.87 230.89
Mdsx Low     0.70                        5.23 205.70  1.10         5.87 230.89
Mdsx High    0.75                        5.28 207.67  1.10         5.87 230.89
Mdsx Avg     0.74                  -0.66 5.26 207.18  1.10 -0.45   5.87 230.89
Hensall      0.77                        5.29 208.32  1.15         5.92 232.86
Bruce        0.70                        5.23 205.70  1.10         5.87 230.89
Putnam       0.75                        5.28 207.67  1.10         5.87 230.89
Guelph       0.70                        5.23 205.70  1.05         5.82 228.93
Burford      0.70                        5.23 205.70  1.10         5.87 230.89
Port Perry   0.40                        4.93 193.89  0.85         5.62 221.05
Norfolk      0.75                        5.28 207.67  1.10         5.87 230.89
Palmerston   0.75                        5.28 207.67  1.15         5.92 232.86
Varna        0.75                        5.28 207.67  1.15         5.92 232.86
Belmore      0.75                        5.28 207.67  1.15         5.92 232.86
Trenton      0.50                        5.03 197.83  0.90         5.67 223.02
Winchester  N/A                                       1.14         5.91 232.47
North Gower  0.65                        5.18 203.73  1.05         5.82 228.93
Vankleek Hil 0.89                        5.42 213.18  1.17         5.94 233.65
Huron FOB    0.74  0.85  0.91  0.97      5.27 207.27N/A
Kent FOB     1.04                        5.57 219.08  1.24         6.01 236.41
Lamb FOB     1.01                        5.54 217.90N/A
Mdsx FOB     1.00N/A     1.00  1.05      5.53 217.51  1.20         5.97 234.83
FOB SW Que   1.59                        6.12 240.74N/A
Track        1.38                        5.91 232.47N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A     1.35                   1.52         6.29 247.43
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.52         6.29 247.43
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.55         6.32 248.61
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.55         6.32 248.61
W O Feed     1.42                        5.94 233.95
max 3.0 ppm
US Rep       1.61                        6.14 241.52
Toledo El.  -0.49                        4.04 158.86 -0.54         4.22 166.16

TRANSFER
Pt. Colb    N/A                                       1.25         6.02 236.80
Prescott    N/A                                       1.48         6.25 245.85


HI SD CRN                                             1.10         5.86 1/2
*Wet Bid

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
The risk of loss of trading commodities is substantial. Click here for the full disclaimer.
Powered By DTN